“We believe in Management, We believe more in Entrepreneurship.”
(A) A fine blend of theory & practical implications.
- Class room discussion
- Case Studies
- Presentations
- Industrial Visits
- Project Work
- Guest Lecture from Industry.
(B) Focus is on ensuring a holistic development and enhancing employability skills.
- Regular and continuous Soft Skill and communication workshops.
- Additional top up programs beyond the university curriculum on Hands On Office Tools (Ms-office), Marketing In The Digital World, Project Management.
- Opportunity to work in Live Projects in association with Entrepreneurship Development Cell.
- Opportunity to work in Live Projects in association with Entrepreneurship Development Cell.
- Industrial tie ups for On the Job Training.
- Organizing social service projects like Tree Plantation, Child Education, Blood Donation camp etc.
(C)Excellent Infrastructure.
- Spacious class rooms with all modern facilities.
- Separate hostels for boys and girls.
- World class library equipped with Books, Periodicals, Magazines and Journals from across the world.
- Wi-fi enabled campus for easy access to Internet for study and research purposes.
(D)Great Faculty Team:
- The faculty team is a combination of domain and functional specialists from both academic, research and corporate world.
(E) Continuous Monitoring of Academic Improvement.
- Class test
- Quizzes
- Surprise test and presentations.
- Pre university evaluation.
| Semester-I | |||
|---|---|---|---|
| Code | SUBJECT | ||
| BBA-101 | Fundamentals of Management | ||
| BBA-102 | Organizational Behavior | ||
| BBA-103 | Managerial Economics | ||
| BBA-104 | Accounting and Financial Analysis | ||
| BBA-105 | Business Law | ||
| BBA-106 | Business Organization and Ethics | ||
| BBA-008 | Environmental Studies (Qualifying paper) | ||
| Semester-II | |||
|---|---|---|---|
| Code | SUBJECT | ||
| BBA-201 | Quantitative Techniques for Business | ||
| BBA-202 | Business Communication | ||
| BBA-203 | Human Resource Management | ||
| BBA-204 | Marketing Management | ||
| BBA-205 | Business Environment | ||
| BBA-206 | Fundamentals of Computer | ||
| BBA-207 | Assessments on Soft Skill Based on Presentations/ G.D/ Personality traits | ||
| Semester-III | |||
|---|---|---|---|
| Code | SUBJECT | ||
| BBA-301 | Advertising Management | ||
| BBA-302 | Team Building & Leadership | ||
| BBA-303 | Indian Economy | ||
| BBA-304 | Customer Relationship Management | ||
| BBA-305 | Management Information System | ||
| BBA-306 | Income Tax Law & practice | ||
| Semester-IV | |||
|---|---|---|---|
| Code | SUBJECT | ||
| BBA-401 | Consumer Behavior | ||
| BBA-402 | Financial Management | ||
| BBA-403 | Production& Operation Management | ||
| BBA-404 | Sales& Distribution Management | ||
| BBA-405 | Research Methodology | ||
| BBA-406 | Entrepreneurship & Small Business Management | ||
| BBA-407 | Computer Oriented Practical &Viva- Voce | ||
| Semester-V | |||
|---|---|---|---|
| Code | SUBJECT | ||
| BBA-501 | Arithmetic Aptitude | ||
| BBA-502 | Aptitude Reasoning | ||
| BBA-503 | General Business Awareness | ||
| BBA-504 | General English | ||
| BBA-505 | Elective Paper M-1/ F-1 | ||
| BBA-506 | Elective Paper M-2 / F-2 | ||
| BBA-507 | Summer Training Project Report based Viva- Voce | ||
| Semester-VI | |||
|---|---|---|---|
| Code | SUBJECT | ||
| BBA-601 | Strategic Management & Business Policy | ||
| BBA-602 | Operation Research | ||
| BBA-603 | Fundamentals of E Commerce | ||
| BBA-604 | Economic and Industrial Law | ||
| BBA-605 | Elective Paper M-3/ F-3 | ||
| BBA-606 | Elective Paper M-4/ F-4 | ||
| BBA-607 | Comprehensive Viva-Voce | ||
The Elective papers in the functional specialization will be as follows:
| Marketing: M-1 Rural Marketing
M-2 Service Marketing M-3 Retail Management M-4 Digital Marketing |
Finance:
F-1 Corporate Taxes-Direct and Indirect Tax F-2 Financial Institutions & Investment Management F-3 Cost and Management Accounting F-4 Company Accounts |