Best MBA Colleges in Gurgaon/Gurugram: Ranking, Fees, Admission

Gurugram has come a long way in recent years, emerging as a hub for both industry and education. The city is home to many leading automobile manufacturers and major IT companies. Gurugram also boasts more than 65 MBA colleges, including globally recognized institutions such as:
-
Management Development Institute (MDI)
-
Great Lakes Institute of Management
-
Amity University
In addition to over 55 private MBA colleges, there are also several government MBA institutions in Gurugram. While most MBA colleges accept admissions through entrance exams like CAT, CMAT, XAT, and MAT, some also offer direct admission.
🔍 Choosing the Best MBA College in Gurugram
The best MBA college for you depends on several factors:
-
Authenticity and recognition
-
Rankings and reputation
-
Fee structure
-
Placement records
If you're confused about choosing the right college, this guide will help. Let's explore the top MBA colleges in Gurugram, focusing on their reputation, admission process, entrance exams, fees, and NIRF rankings.
🏆 List of Top 10 MBA Colleges in Gurugram with Recognition and Accreditations
S.No | College Name | Recognition | Avg Package | Highest Package |
---|---|---|---|---|
1 | Management Development Institute (MDI) | AICTE, NBA, AACSB, AMBA | ₹25.5 LPA | ₹63.3 LPA |
2 | Great Lakes Institute of Management (GLIM) | AICTE, NBA, AIU, AMBA | ₹11.7 LPA | ₹22.5 LPA |
3 | IILM University | UGC, AICTE, SAQS, NBA, AIU, BCI | ₹8.6 LPA | ₹10.0 LPA |
4 | BML Munjal University (BMU) | UGC, BCI | ₹9.4 LPA | ₹33.6 LPA |
5 | JK Business School (JKBS) | AICTE, MHRD | ₹8.6 LPA | ₹24.0 LPA |
6 | ICFAI Business School (IBS) | AICTE | ₹8.76 LPA | Data NA |
7 | Amity University, Gurgaon | AICTE, RCI, COA, PCI, INC | ₹6.71 LPA | Data NA |
8 | GD Goenka University (GDGU) | AICTE, NCTE, COA, PCI, BCI, ICAR | ₹9.0 LPA | ₹41.2 LPA |
9 | K.R. Mangalam University | AICTE, UGC, AIU | ₹7.25 LPA | ₹56.6 LPA |
10 | IBMR Business School | AICTE, NCTE | ₹8.0 LPA | ₹15.0 LPA |
📊 Best MBA Colleges in Gurgaon as per Latest NIRF Ranking
S.No | College Name | NIRF Ranking |
---|---|---|
1 | Management Development Institute (MDI) | 11 |
2 | Great Lakes Institute of Management | 52 |
3 | IILM | 65 |
💰 MBA Colleges in Gurgaon With Low Fees
S.No | College Name | Total Fees (INR) | Specializations |
---|---|---|---|
1 | Gurugram University | ₹82,470 | General Management |
2 | KIIT College of Engineering | ₹58,500 | Marketing, Finance, HR, IT |
3 | Gurgaon College of Engineering (GCE) | ₹57,000 | Marketing, Finance, HR, IT |
4 | Deep Institute of Engineering & Technology | ₹43,000 | Marketing, Finance, HR, IT |
5 | BM Group of Institutions (BMGI) | ₹80,000 | Marketing, Finance, HR, IT |
6 | World College of Technology and Management (WCTM) | ₹1,00,000 | Marketing, Finance, HR, IT |
7 | St. Andrews Institute of Technology and Mgmt | ₹1,30,000 | Marketing, Finance, HR, IT |
8 | Brij Mohan Institute of Mgmt and Tech (BIMT) | ₹1,62,500 | Marketing, Finance, HR, IT |
9 | Apeejay Stya University (ASU) | ₹2,00,000 | Marketing, Finance, HR, IT |
10 | K.R. Mangalam University | ₹3,00,000 | Marketing, Finance, HR, IT |
✅ MBA Colleges in Gurgaon Without Entrance Test
S.No | College Name | Admission Criteria |
---|---|---|
1 | SOIL Institute of Management | Academic record, work experience, personal interview |
2 | Amity University, Gurugram | Direct admission via academics and interview |
3 | IILM University | Academic record + personal interview |
4 | GD Goenka University | Academic record + personal interview |
5 | Sushant University | Academic record + personal interview |
6 | Apeejay Stya University | Academic record + personal interview |
7 | NorthCap University | Academic record + personal interview |
🛑 MBA Colleges in Gurgaon Without CAT
S.No | College Name | Admission Criteria | Accepted Exams (Other than CAT) |
---|---|---|---|
1 | IILM University | Academic + Interview | MAT / XAT / CMAT / Direct |
2 | SOIL Institute of Management | Profile-based + PI | No entrance required (work exp preferred) |
3 | Amity University, Gurgaon | Direct via academics | Optional: Amity test / MAT / XAT |
4 | GD Goenka University | Direct + Interview | Optional entrance or academic record |
5 | Sushant University | Academic + PI | MAT / XAT (optional) |
6 | Apeejay Stya University | Academic + Interview | Direct / MAT / XAT / CMAT |
7 | IBMR Business School | Academic + GD-PI | MAT / XAT / Direct |
8 | JK Business School | Academic + GD-PI | MAT / CMAT / JKBS Aptitude Test |
9 | World College of Tech & Mgmt | Direct + Interview | Based on UG marks |
10 | Brij Mohan Institute of Mgmt & Tech | Direct + Interview | Based on UG marks |
🏫 Campus Facilities at MBA Colleges in Gurugram
Most colleges offer similar infrastructure and facilities:
-
Air-conditioned classrooms
-
Modern library
-
Fast internet and computer labs
-
Sports ground and gym facilities
-
Clean cafeteria with affordable food
-
Auditorium with AV systems
-
Career counselling rooms
-
Student lounges
-
Hostel and transport facilities
-
Computer labs