Course Name | Branch Name | Fee Structure | |
---|---|---|---|
Under Graduate | |||
B.Tech | Artificial Intelligence and Data Science | Rs. 1,15,603 | |
B.Tech | Artificial Intelligence and Machine Learning | Rs. 1,15,603 | |
B.Tech | Civil Engineering | Rs. 1,15,603 | |
B.Tech | Computer Science and Design | Rs. 1,15,603 | |
B.Tech | Computer Science and Engineering | Rs. 1,15,603 | |
B.Tech | Computer Science and Engineering (Hindi) | Rs. 1,15,603 | |
B.Tech | Computer Science and Engineering (Artificial Intelligence) | Rs. 1,15,603 | |
B.Tech | Computer Science and Engineering (Artificial Intelligence And Machine Learning) | Rs. 1,15,603 | |
B.Tech | Computer Science and Engineering (Data Science) | Rs. 1,15,603 | |
B.Tech | Electrical & Electronics Engineering | Rs. 1,15,603 | |
B.Tech | Electrical Engineering | Rs. 1,15,603 | |
B.Tech | Electronics and Communication Engineering | Rs. 1,15,603 | |
B.Tech | Electronics and Communication(Advanced Communication Technology) | Rs. 1,15,603 | |
B.Tech | Electronics Engineering (VLSI Design and Technology) | Rs. 1,15,603 | |
B.Tech | Information Technology | Rs. 1,15,603 | |
B.Tech | Mechanical Engineering | Rs. 1,15,603 | |
Under Graduate for Working Professional | |||
B.Tech | Computer Science and Engineering | Rs. 87,000 | |
B.Tech | Electronics and Communication Engineering | Rs. 87,000 | |
B.Tech | Mechanical Engineering | Rs. 87,000 |


Galgotias Educational Institutions (GEI) Greater Noida
- NoidaUttar Pradesh
- Private
- 2011
B.Tech Course
Program/ Course
Admission Highlights
Passed 10+2 examination and Obtained at least 45% marks (40% marks for SC/ST category) in the subjects taken together (Physics & Mathematics are compulsory and one subject as per Table No. 8.4 of Annexure 8 of AICTE Approval Process Handbook).
OR
Passed D.Voc. Stream in the same or allied sector.
Copyright © 2023, My Campus Review All rights reserved.