Track-I Leading to MBA Degree
Marketing | Finance | Operations | Strategy | Human Capital | Entrepreneurship |
---|---|---|---|---|---|
Behavioural Marketing | Behavioural Finance | Design & Decision Sciences | Consulting | Tech & Analytics | Entrepreneurial Skills |
Strategic Marketing | Tech & Analytical Finance | Tech Analytics in Ops. & Supply Chain | Tech & Strategy | Behavioural Dynamics | Design & Prototype |
Tech & Analytical Marketing | Securities, Trading & Banking | Research Based operations Management | Analytics in Strategy | Organizational Dynamics | Product Launch |
Brand & Product Management | Algorithmic & Computational Finance | Manufacturing & Service Ops. | Strategic Thinking | Strategic Human Capital | Ready to go to Market |
Credit Structure
The overall credit structure of the MBA program leading to the MBA and the MBA-Technology degree with the foundational courses in the 1st year and choice of track in the 2nd year is as follows:
Track II – Leading to MBA-Technology Degree
Tech Application for Business | Tech Leadership | Analytics & Data |
---|---|---|
Big Data & Cloud Computing | Digital Product Management | Analytics Lab Pythons |
AI & ML for Business | Technology Leadership | Data Visualization |
Block Chain | Business Models for Digital Economy | - |
Deep Learning | - | - |
Industry 4.0 | - | - |
IOT for Business | - | - |
Tech-Intensive Area Electives (Part of MBA Track-I Electives) |